PA Extra - Family


Suitable for individuals and family members, with free coverage for 2 children. Provides coverage in case of death, loss of limbs, disability, injuries from accidents, assault, or murder for you and your family 24 hours a day worldwide. Eligible for a premium discount upon renewal if there are no previous claims.
Key features

For individuals and family members.

Medical expenses coverage of up to 150,000 Baht.

Discount upon renewal if there are no previous claim records.

Free coverage for 2 children.

Premium starts from 2,650 Baht.
Plan details
- Covers medical expenses due to accident up to 150,000 Baht.
- Reimburses family allowance in case of loss of life due to accident up to 120,000 Baht.
- Covers funeral expenses in case of loss of life due to accident up to 50,000 Baht.
Coverage | Sum Insured (Baht) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan 1 | Plan 2 | Plan 3 | Plan 4 | |||||||||
Insured | Spouse | Children | Insured | Spouse | Children | Insured | Spouse | Children | Insured | Spouse | Children | |
1. Loss of Life, Dismemberment, Loss of Sight, Loss of Larynx (Voice Box) or Total Permanent Disability | ||||||||||||
Accident | 200,000 | 100,000 | 50,000 | 300,000 | 150,000 | 50,000 | 500,000 | 250,000 | 50,000 | 1,000,000 | 500,000 | 50,000 |
Murder or Assault | 200,000 | 100,000 | 50,000 | 300,000 | 150,000 | 50,000 | 500,000 | 250,000 | 50,000 | 1,000,000 | 500,000 | 50,000 |
Accident while Riding or Travelling by Motorcycle | 100,000 | 50,000 | 50,000 | 150,000 | 75,000 | 50,000 | 250,000 | 125,000 | 50,000 | 500,000 | 250,000 | 50,000 |
Public Accident | 200,000 | 100,000 | 50,000 | 300,000 | 150,000 | 50,000 | 500,000 | 250,000 | 50,000 | 1,000,000 | 500,000 | 50,000 |
2. Monthly Benefit for Loss of Life Due to Accident (10,000 Baht per month for 12 Months) | ||||||||||||
Monthly Benefit for Loss of Life Due to Accident (10,000 baht per month for 12 Months) | 120,000 | 60,000 | - | 120,000 | 60,000 | - | 120,000 | 60,000 | - | 120,000 | 60,000 | - |
3. Funeral Indemnity from Accidental Death | ||||||||||||
Funeral Indemnity from Accidental Death | 20,000 | 10,000 | 5,000 | 30,000 | 15,000 | 5,000 | 50,000 | 25,000 | 5,000 | 50,000 | 25,000 | 5,000 |
4. Medical Expenses Including Accident while Riding or Travelling by Motorcycle | ||||||||||||
Medical Expenses Including Accident while Riding or Travelling by Motorcycle | 30,000 | 15,000 | 5,000 | 45,000 | 22,500 | 5,000 | 75,000 | 37,500 | 5,000 | 150,000 | 75,000 | 5,000 |
Terms and conditions
- Age 20 - 60 years (Renewal up to 70 years) and Occupation Class 1-2
- No claim bonus starts at 10%, 15%, 20% which is calculated from the first year premium
- Applicant must normally reside in Thailand
- Good health with no disabilities
- Covers up to 2 children, aged between 1-23 years
Declined Occupations
Personnel engaging in high-risk jobs such as labourer or worker in industrial factory, car mechanic, construction worker, mine worker, labourer, fisherman, oil rig worker, high-rise building window cleaner, high voltage electrical wire installation worker, car racer, singer, actor/actress, professional athlete, for-hire-vehicle driver, news crew, security guard, politician, motorcycle-taxi driver, volunteer, airline pilot and cabin crew, taxi driver, occupations involving the use of hard labour, heavy machineries, unskilled labour, and other high risk occupations
MSIG Contact Centre
Tel: 02 007 9000
Email: Click here
Monday – Friday (8.30 a.m. – 9.00 p.m.), Saturday (9.00 a.m. – 6.30 p.m.)
(Except Sunday and Official Holidays)