Baan Easy


This home insurance plan provides comprehensive coverage for your residential property and its contents. First loss cover for loss of or damage to contents within the residential building due to fire, lightning, explosion, water damage, electrical faults, burglary, third party liability and other causes up to 1 million Baht. Cover for personal liability up to 500,000 Baht and additional cover for 24-hour Emergency Home Assistance. Special Offer: additional discount is granted when buying a 3-year policy!
Key features

Protect contents within residential building up to 1 million Baht.

Cover loss or damage arising from fire, lightning, explosion, vehicle impact, aircraft, water damage, electrical fault, burglary and other perils.

Cover for personal liability up to 500,000 Baht.

Additional cover for 24-hour Emergency Home Assistance.
Plan details
- First Loss Cover for loss of or damage to contents within residential building up to 1 million Baht.
- Premium starts from 1,100 Baht per year.
- Cover for personal liability to thrid paty up to 500,000 Baht.
- Additional cover for 24-hour Emergency Home Assistance, limited to one service per year and not exceeding 1,000 Baht.
- Additional discount is granted for buying a 3-year policy.
Insured Property | Baan Easy 1 | Baan Easy 2 | Baan Easy 3 | Baan Easy 4 |
---|---|---|---|---|
Contents in residential building
| First Loss 200,000 Baht | First Loss 300,000 Baht | First Loss 500,000 Baht | First Loss 1,000,000 Baht |
Coverages | Sum Insured/ Limit of Liability (Baht) per occurrence and per year | ||||
---|---|---|---|---|---|
Baan Easy 1 | Baan Easy 2 | Baan Easy 3 | Baan Easy 4 | ||
1. Fire | |||||
Fire, Lightning, Explosion, Impacts of Vehicles or Animals including Collision and/or Crush by Falling Cargoes carried by the Vehicles or Animals, Aircraft and Water Damage (excluding Flood) | 200,000 | 300,000 | 500,000 | 1,000,000 | |
Natural Perils
| 20,000 | 20,000 | 20,000 | 20,000 | |
Additional Perils: Loss/Damage arising from | |||||
Hail | 100,000 | 150,000 | 250,000 | 500,000 | |
Windstorm | 100,000 | 150,000 | 250,000 | 500,000 | |
Earthquake, or Volcanic Eruptions, or Tidal Wave, or Tsunami | 100,000 | 150,000 | 250,000 | 500,000 | |
Electrical Injury (arising from Lightning or resulting in fire) | 20,000 | 30,000 | 50,000 | 100,000 | |
Additional Extensions for Coverage 1 (Fire & Additional Perils) | |||||
Loss/Damage to Personal Effects | 20,000 | 20,000 | 20,000 | 20,000 | |
Fire Extinguishing Expenses | 20,000 | 20,000 | 20,000 | 20,000 | |
Loss/Damage caused by Falling Aerial Antenna and/or Tree | 20,000 | 20,000 | 20,000 | 20,000 | |
Debris Removal Expenses for the damaged property | 20,000 | 20,000 | 20,000 | 20,000 | |
Professional Costs & Fees in respect of Architects, Surveyor, Consultant Engineer, Legal Advisors : to repair/recover the damaged property | 20,000 | 20,000 | 20,000 | 20,000 | |
Awnings, Blinds, Signs, or Other Outdoor Fixtures or Fittings Costs | 20,000 | 20,000 | 20,000 | 20,000 | |
2. Burglary | |||||
Theft, Robbery, Gang-Robbery (with forcible entry to or exit from insured building) | |||||
| 20,000 | 30,000 | 50,000 | 100,000 | |
3. Personal Liability | |||||
in respect of death / bodily injury / illness of any person / loss of or damage to property of any person within the insured premise | 50,000 | 150,000 | 250,000 | 500,000 |
Select plans to compare
MSIG Contact Centre
Tel: 02 007 9000
Email: Click here
Monday – Friday (8.30 a.m. – 9.00 p.m.), Saturday (9.00 a.m. – 6.30 p.m.)
(Except Sunday and Official Holidays)
It is a First Loss insurance plan that covers actual damages up to the insured amount without applying the average clause.
It covers personal property within the residential unit from fire, lightning, explosion, water damage, floods, windstorms, earthquakes, hail, electrical injury, theft, and personal liability.
Yes, renters can purchase insurance to cover their personal property.
If you purchase 3 years of coverage, the premium is 250% of the 1-year premium.
Yes, it provides 24-hour emergency assistance services nationwide, such as for electrical systems, plumbing, and air conditioning issues.