My Home Plus

My Home Plus

Product Description

  • Covers loss of or damage to home structure and household contents due to fire, explosion, electrical faults and natural perils amongst others
  • Also covers burglary, plate glass breakage, third party liability and personal accident

Key features

  • Protects the structure of your home and its contents for up to 50 million baht
  • Covers loss or damage arising from fire, lightning, explosion, vehicle impact, aircraft, water damage, smoke, electrical faults, natural perils (including flood), burglary, third party liability and other perils
  • 24-hour worldwide personal accident cover for the insured up to 200,000 baht

Plan highlights

  • Pay only 2,450 baht per year to enjoy a coverage package with a sum insured of 2 million baht
  • Enjoy an additional discount when you buy a 3-year policy 
  • Provision of rental fee for temporary accommodation in the event amount of loss exceeds 50% of the cost of replacement
  • Covers loss of or damage to property insured arising from theft with forcible entry to or exit from insured building 
  • Covers loss or damage caused by specific perils to personal effects and clothing items kept within the insured building

Plan details

Coverage
Coverages Sum Insured/Limit of Liability Maximum Limit of Liability
(with additonal premium charged)
1. Fire & Natural Perils
Fire
  • Fire, Lightning, Explosion, Impacts of Vehicles or Animals including Collision and/or Crush by Falling Cargoes carried by the Vehicles or Animals, Aircraft and/or Falling Objects from Aircraft, and Water Damage (excluding Flood)
  • Smoke

More than and above 500,000

 
Natural Perils
  • Flood, Windstorm, Earthquake or Volcanic Eruption or Tidal Wave or Tsunami and Hail
Combined single limit 20,000 any one occurrence and in annual aggregate  

Additional Perils: Loss/Damage arising from

  • Hail

100,000 per occurrence and in aggregate

 
  • Windstorm

100,000 per occurrence and in aggregate

 
  • Earthquake, or Volcanic Eruptions, or Tidal Wave/Tsunami

100,000 per occurrence and in aggregate

 
  • Flood

Not covered

100,000 per occurrence and in aggregate
  • Strike Riot Malicious Act

100,000 per occurrence and in aggregate

 
  • Electrical Injury (arising from Lightning or resulting in fire)

60,000 per occurrence and in aggregate

500,000 per occurrence and in aggregate

Other Coverages: Arising from perils under Coverage 1

  • Expense and/or Fee for Temporary Accommodation

 

  1. Loss/Damage exceeding 50% of the cost of replacing the building, structure
    • Construction Class 1: Up to 1,000 per day & 100,000 in aggregate
    • Construction Class 2: Up to 500 per day & 50,000 in aggregate
  2. Loss/Damage equivalent to the cost of replacing the building, structure
    • Construction Class 1: Up to 1,000 per day & 200,000 in aggregate
    • Construction Class 2: Up to 500 per day & 100,000 in aggregate
 
  • Loss/Damage to Personal Effects

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
  • Fire Extinguishing Expenses (necessary)

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
  • Loss/Damage caused by Falling Aerial Antenna and/or Tree

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
  • Debris Removal Expenses for the damaged property

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
  • Professional Costs & Fees (necessary) in respect of Architects, Surveyor, Consultant Engineer, Legal Advisors :  to repair/recover the damaged property

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
  • Awnings, Blinds, Signs, or Other Outdoor Fixtures or Fittings Costs (necessary)

Up to 10,000 baht per occurrence and 100,000 baht in aggregate

 
2. Burglary

Theft, Robbery, Gang-Robbery  (with forcible entry to / exit from the property insured)

  • Loss/Damage to Property Insured kept inside building, structure
  • Damage to the building, structure containing the Property insured, including its doors or windows, locks and keys

Up to 100,000 baht per occurrence and in aggregate

Up to 500,000 baht per occurrence and in aggregate
3. Plate Glass
  • Loss/Damage to the Plate Glass, that are fitted or fixed as part of buildings, arising from external accidental causes

Up to 10,000 baht per occurrence and in aggregate

Up to 100,000 baht per occurrence and in aggregate
4. Public Liability
  • In respect of death / bodily injury / illness of any person / loss of or damage to property of any person  within the insured premise

Up to 200,000 baht per occurrence and in aggregate

Up to 1,000,000 baht per occurrence and in aggregate
5. Personal Accident
  • PA 2 (Orbor 2): Accidental Death, Dismemberment or Loss of Sight/Hearing/Speech, or Permanent Disability (excluding Motorcycle Accident)

Up to 200,000 baht (Age 1-70 years) per occurrence and in aggregate

Up to 1,000,000 baht (Age 1-70 years) per occurrence and in aggregate
  • Death Benefit from accident: compensation for Loss of Life of the Members of Insured's Family caused by the perils under coverage 1 or 2 (maximum 3 persons, Age 1-70 years)

Up to 100,000 baht per person (maximum 3 persons, ages 1-70 years) and per occurrence and in aggregate

Up to 500,000 baht per person (maximum 3 persons, ages 1-70 years) and per occurrence and in aggregate
Premium
Sum Insured (Baht) Period 1 year Period 3 years
Concrete Mixed Concrete Mixed
500,000 1,252.97 1,775.13 3,131.89 4,437.29
600,000 1,332.15 1,960.24 3,330.91 4,899.53
700,000 1,412.40 2,143.21 3,529.93 5,358.56
800,000 1,492.65 2,328.32 3,731.09 5,820.80
900,000 1,571.83 2,512.36 3,930.11 6,279.83
1,000,000 1,652.08 2,697.47 4,129.13 6,742.07
1,100,000 1,731.26 2,880.44 4,328.15 7,201.10
1,200,000 1,810.44 3,065.55 4,526.10 7,663.34
1,300,000 1,891.76 3,249.59 4,727.26 8,122.37
1,400,000 1,970.94 3,433.63 4,926.28 8,583.54
1,500,000 2,050.12 3,617.67 5,125.30 9,043.64
1,600,000 2,129.30 3,802.78 5,323.25 9,505.88
1,700,000 2,209.55 3,985.75 5,522.27 9,964.91
1,800,000 2,289.80 4,170.86 5,724.50 10,426.08
1,900,000 2,368.98 4,354.90 5,923.52 10,886.18
2,000,000 2,449.23 4,538.94 6,121.47 11,348.42
2,100,000 2,528.41 4,722.98 6,320.49 11,806.38
2,200,000 2,607.59 4,908.09 6,519.51 12,268.62
2,300,000 2,688.91 5,091.06 6,720.67 12,728.72
2,400,000 2,768.09 5,276.17 6,918.62 13,190.96
2,500,000 2,847.27 5,460.21 7,117.64 13,648.92
2,600,000 2,926.45 5,645.32 7,316.66 14,111.16
2,700,000 3,006.70 5,828.29 7,514.61 14,571.26
2,800,000 3,086.95 6,013.40 7,716.84 15,032.43
2,900,000 3,166.13 6,197.44 7,915.86 15,491.46
3,000,000 3,246.38 6,381.48 8,114.88 15,953.70
3,100,000 3,325.56 6,565.52 8,312.83 16,413.80
3,200,000 3,404.74 6,750.63 8,511.85 16,874.97
3,300,000 3,484.99 6,933.60 8,713.01 17,334.00
3,400,000 3,565.24 7,118.71 8,912.03 17,796.24
3,500,000 3,644.42 7,302.75 9,109.98 18,255.27
3,600,000 3,723.60 7,486.79 9,309.00 18,717.51
3,700,000 3,803.85 7,670.83 9,508.02 19,176.54
3,800,000 3,884.10 7,855.94 9,710.25 19,638.78
3,900,000 3,963.28 8,038.91 9,908.20 20,097.81
4,000,000 4,043.53 8,224.02 10,107.22 20,560.05
4,100,000 4,122.71 8,408.06 10,306.24 21,019.08
4,200,000 4,201.89 8,592.10 10,505.26 21,480.25
4,300,000 4,282.14 8,776.14 10,705.35 21,940.35
4,400,000 4,362.39 8,961.25 10,904.37 22,402.59
4,500,000 4,441.57 9,145.29 11,103.39 22,861.62
4,600,000 4,520.75 9,329.33 11,302.41 23,322.79
4,700,000 4,601.00 9,513.37 11,500.36 23,782.89
4,800,000 4,681.25 9,698.48 11,702.59 24,245.13
4,900,000 4,760.43 9,881.45 11,901.61 24,703.09
5,000,000 4,840.68 10,066.56 12,100.63 25,165.33
5,100,000 4,919.86 10,250.60 12,298.58 25,625.43
5,200,000 4,999.04 10,434.64 12,497.60 26,087.67
5,300,000 5,079.29 10,618.68 12,698.76 26,545.63
5,400,000 5,159.54 10,803.79 12,897.78 27,007.87
5,500,000 5,238.72 10,986.76 13,095.73 27,467.97
5,600,000 5,317.90 11,171.87 13,294.75 27,929.14
5,700,000 5,398.15 11,355.91 13,493.77 28,388.17
5,800,000 5,478.40 11,539.95 13,694.93 28,850.41
5,900,000 5,557.58 11,723.99 13,893.95 29,310.51
6,000,000 5,636.76 11,909.10 14,092.97 29,771.68
6,100,000 5,717.01 12,093.14 14,291.99 30,230.71
6,200,000 5,796.19 12,277.18 14,489.94 30,692.95
6,300,000 5,876.44 12,461.22 14,691.10 31,151.98
6,400,000 5,956.69 12,646.33 14,890.12 31,614.22
6,500,000 6,035.87 12,829.30 15,089.14 32,073.25
6,600,000 6,115.05 13,014.41 15,287.09 32,535.49
6,700,000 6,195.30 13,198.45 15,486.11 32,994.52
6,800,000 6,275.55 13,382.49 15,688.34 33,456.76
6,900,000 6,354.73 13,566.53 15,887.36 33,915.79
7,000,000 6,433.91 13,751.64 16,085.31 34,376.96
7,100,000 6,514.16 13,934.61 16,284.33 34,837.06
7,200,000 6,593.34 14,119.72 16,483.35 35,299.30
7,300,000 6,673.59 14,303.76 16,684.51 35,758.33
7,400,000 6,753.84 14,487.80 16,882.46 36,219.50
7,500,000 6,833.02 14,671.84 17,081.48 36,679.60
7,600,000 6,912.20 14,856.95 17,280.50 37,141.84
7,700,000 6,992.45 15,039.92 17,479.52 37,599.80
7,800,000 7,072.70 15,225.03 17,680.68 38,062.04
7,900,000 7,151.88 15,409.07 17,879.70 38,522.14
8,000,000 7,231.06 15,594.18 18,078.72 38,984.38
8,100,000 7,311.31 15,777.15 18,277.74 39,442.34
8,200,000 7,390.49 15,962.26 18,475.69 39,904.58
8,300,000 7,470.74 16,146.30 18,676.85 40,364.68
8,400,000 7,550.99 16,330.34 18,875.87 40,826.92
8,500,000 7,630.17 16,514.38 19,074.89 41,284.88
8,600,000 7,709.35 16,699.49 19,272.84 41,747.12
8,700,000 7,788.53 16,882.46 19,471.86 42,207.22
8,800,000 7,869.85 17,067.57 19,674.09 42,668.39
8,900,000 7,949.03 17,251.61 19,872.04 43,127.42
9,000,000 8,028.21 17,435.65 20,071.06 43,589.66
9,100,000 8,108.46 17,619.69 20,270.08 44,049.76
9,200,000 8,187.64 17,804.80 20,469.10 44,510.93
9,300,000 8,267.89 17,987.77 20,669.19 44,969.96
9,400,000 8,348.14 18,172.88 20,868.21 45,432.20
9,500,000 8,427.32 18,356.92 21,067.23 45,891.23
9,600,000 8,506.50 18,542.03 21,266.25 46,353.47
9,700,000 8,585.68 18,725.00 21,464.20 46,812.50
9,800,000 8,667.00 18,910.11 21,666.43 47,274.74
9,900,000 8,746.18 19,094.15 21,865.45 47,733.77
10,000,000 8,825.36 19,278.19 22,064.47 48,196.01
10,100,000 8,905.61 19,462.23 22,262.42 48,655.04
10,200,000 8,984.79 19,647.34 22,461.44 49,116.21
10,300,000 9,065.04 19,830.31 22,662.60 49,576.31
10,400,000 9,145.29 20,015.42 22,861.62 50,038.55
10,500,000 9,224.47 20,199.46 23,059.57 50,497.58
10,600,000 9,303.65 20,383.50 23,258.59 50,958.75
10,700,000 9,382.83 20,567.54 23,457.61 51,418.85
10,800,000 9,464.15 20,752.65 23,659.84 51,881.09
10,900,000 9,543.33 20,935.62 23,857.79 52,339.05
11,000,000 9,622.51 21,120.73 24,056.81 52,801.29
11,100,000 9,702.76 21,304.77 24,255.83 53,261.39
11,200,000 9,781.94 21,489.88 24,454.85 53,723.63
11,300,000 9,862.19 21,672.85 24,654.94 54,181.59
11,400,000 9,942.44 21,857.96 24,853.96 54,643.83
11,500,000 10,021.62 22,042.00 25,052.98 55,103.93
11,600,000 10,100.80 22,226.04 25,252.00 55,565.10
11,700,000 10,179.98 22,410.08 25,449.95 56,024.13
11,800,000 10,261.30 22,595.19 25,652.18 56,486.37
11,900,000 10,340.48 22,778.16 25,851.20 56,946.47
12,000,000 10,419.66 22,963.27 26,049.15 57,407.64
12,100,000 10,499.91 23,147.31 26,248.17 57,866.67
12,200,000 10,579.09 23,331.35 26,447.19 58,328.91
12,300,000 10,659.34 23,515.39 26,648.35 58,787.94
12,400,000 10,738.52 23,700.50 26,846.30 59,250.18
12,500,000 10,818.77 23,883.47 27,045.32 59,709.21
12,600,000 10,897.95 24,068.58 27,244.34 60,171.45
12,700,000 10,977.13 24,252.62 27,443.36 60,630.48
12,800,000 11,058.45 24,436.66 27,644.52 61,092.72
12,900,000 11,137.63 24,620.70 27,843.54 61,551.75
13,000,000 11,216.81 24,805.81 28,042.56 62,012.92
13,100,000 11,297.06 24,989.85 28,241.58 62,473.02
13,200,000 11,376.24 25,173.89 28,439.53 62,935.26
13,300,000 11,456.49 25,357.93 28,640.69 63,394.29
13,400,000 11,535.67 25,543.04 28,839.71 63,855.46
13,500,000 11,615.92 25,726.01 29,038.73 64,315.56
13,600,000 11,695.10 25,911.12 29,236.68 64,777.80
13,700,000 11,774.28 26,095.16 29,435.70 65,235.76
13,800,000 11,855.60 26,279.20 29,637.93 65,698.00
13,900,000 11,934.78 26,463.24 29,836.95 66,158.10
14,000,000 12,013.96 26,648.35 30,034.90 66,620.34
14,100,000 12,094.21 26,831.32 30,233.92 67,078.30
14,200,000 12,173.39 27,016.43 30,432.94 67,540.54
14,300,000 12,253.64 27,200.47 30,634.10 68,000.64
14,400,000 12,332.82 27,384.51 30,832.05 68,461.81
14,500,000 12,413.07 27,568.55 31,031.07 68,920.84
14,600,000 12,492.25 27,753.66 31,230.09 69,383.08
14,700,000 12,571.43 27,937.70 31,429.11 69,843.18
14,800,000 12,652.75 28,121.74 31,630.27 70,304.35
14,900,000 12,731.93 28,305.78 31,829.29 70,763.38
15,000,000 12,811.11 28,490.89 32,028.31 71,225.62
15,100,000 12,890.29 28,673.86 32,226.26 71,684.65
15,200,000 12,970.54 28,858.97 32,425.28 72,146.89
15,300,000 13,050.79 29,043.01 32,626.44 72,605.92
15,400,000 13,129.97 29,227.05 32,825.46 73,068.16
15,500,000 13,210.22 29,411.09 33,023.41 73,527.19
15,600,000 13,289.40 29,596.20 33,222.43 73,989.43
15,700,000 13,368.58 29,779.17 33,421.45 74,448.46
15,800,000 13,449.90 29,964.28 33,623.68 74,909.63
15,900,000 13,529.08 30,148.32 33,821.63 75,369.73
16,000,000 13,608.26 30,332.36 34,020.65 75,831.97
16,100,000 13,687.44 30,516.40 34,219.67 76,291.00
16,200,000 13,767.69 30,701.51 34,418.69 76,752.17
16,300,000 13,847.94 30,884.48 34,618.78 77,212.27
16,400,000 13,927.12 31,069.59 34,817.80 77,674.51
16,500,000 14,007.37 31,253.63 35,016.82 78,132.47
16,600,000 14,086.55 31,438.74 35,215.84 78,594.71
16,700,000 14,165.73 31,621.71 35,413.79 79,054.81
16,800,000 14,247.05 31,806.82 35,616.02 79,517.05
16,900,000 14,326.23 31,990.86 35,815.04 79,975.01
17,000,000 14,405.41 32,174.90 36,014.06 80,437.25
17,100,000 14,484.59 32,358.94 36,212.01 80,897.35
17,200,000 14,564.84 32,544.05 36,411.03 81,358.52
17,300,000 14,645.09 32,727.02 36,612.19 81,817.55
17,400,000 14,724.27 32,912.13 36,811.21 82,279.79
17,500,000 14,804.52 33,096.17 37,009.16 82,739.89
17,600,000 14,883.70 33,280.21 37,208.18 83,201.06
17,700,000 14,962.88 33,464.25 37,407.20 83,660.09
17,800,000 15,044.20 33,649.36 37,609.43 84,122.33
17,900,000 15,123.38 33,832.33 37,807.38 84,581.36
18,000,000 15,202.56 34,017.44 38,006.40 85,043.60
18,100,000 15,281.74 34,201.48 38,205.42 85,502.63
18,200,000 15,361.99 34,386.59 38,403.37 85,964.87
18,300,000 15,442.24 34,569.56 38,604.53 86,423.90
18,400,000 15,521.42 34,754.67 38,803.55 86,886.14
18,500,000 15,601.67 34,938.71 39,002.57 87,345.17
18,600,000 15,680.85 35,122.75 39,200.52 87,806.34
18,700,000 15,760.03 35,306.79 39,399.54 88,266.44
18,800,000 15,840.28 35,491.90 39,601.77 88,728.68
18,900,000 15,920.53 35,674.87 39,800.79 89,187.71
19,000,000 15,999.71 35,859.98 39,998.74 89,648.88
19,100,000 16,078.89 36,044.02 40,197.76 90,108.98
19,200,000 16,159.14 36,228.06 40,396.78 90,571.22
19,300,000 16,239.39 36,412.10 40,597.94 91,029.18
19,400,000 16,318.57 36,597.21 40,795.89 91,491.42
19,500,000 16,398.82 36,780.18 40,994.91 91,951.52
19,600,000 16,478.00 36,965.29 41,193.93 92,413.76
19,700,000 16,557.18 37,149.33 41,392.95 92,871.72
19,800,000 16,637.43 37,334.44 41,594.11 93,333.96
19,900,000 16,717.68 37,517.41 41,793.13 93,794.06
20,000,000 16,796.86 37,702.52 41,992.15 94,255.23
Remark

Premium is inclusive of stamp duty and payable by the insured.

See all Home products