SME Future (Online)
- Select coverage to suit your business through the designed SME package, SME Future, and purchase your policy online.
Key features

Protect your SME business from Fire and Natural perils for up to 50 Million Baht.

Receive the e-policy immediately after premium payment.

Premium starts from 6 Baht per day.
Plan details
- Covers loss of or damage to property insured arising from flood up to 200,000 Baht.
- Full cover for windstorm, earthquake and hail.
- Covers loss of income.
- Covers loss of or damage to property insured arising from theft with forcible entry to or exit from insured building.
- Covers for third party liability.
- Covers personal properties kept within the insured building.
| Coverage | Sum Insured (Baht) (per occurrence and in aggregate) | ||
|---|---|---|---|
| Save | Gold | Platinum | |
1. Fire & Additional Perils | |||
Fire, Lightning, Explosion of Gas (used for domestic purposes only) | Up to Sum Insured | Up to Sum Insured | Up to Sum Insured |
Explosion | 500,000 Baht | ||
Water Damage (excluding Flood) | 500,000 Baht | ||
Vehicle Impact | 500,000 Baht | ||
Windstorm | 500,000 Baht | ||
Earthquake, or Volcanic Eruptions, or Tidal Wave, or Tsunami | 500,000 Baht | ||
Hail | 500,000 Baht | ||
Electrical Installation | 50,000 Baht | 100,000 Baht | 200,000 Baht |
Flood | 50,000 Baht | 100,000 Baht | 200,000 Baht |
Riot, Strike, Malicious Acts | 100,000 Baht | 200,000 Baht | 500,000 Baht |
2. Loss of Income | 10% of claims amount | 10% of claims amount | 10% of claims amount |
3. Burglary | 100,000 Baht | 200,000 Baht | 500,000 Baht |
4. Compensation for Accidental Death of the Insured within the insured premise resulting from and event in Coverage Sections 1 & 3 | - | 100,000 Baht | 200,000 Baht |
5. Money | 50,000 Baht | 100,000 Baht | 200,000 Baht |
6. Plate Glass | 50,000 Baht | 100,000 Baht | 200,000 Baht |
7. Public Liability Insurance (within insured location) | 500,000 Baht | 1,000,000 Baht | 2,000,000 Baht |
Other Special Causes / Endorsement | |||
Food and Drink | 1,000 Baht per person, not exceeding Baht 10,000 | 2,000 Baht per person, not exceeding Baht 20,000 | 5,000 Baht per person, not exceeding Baht 50,000 |
Debris Removal Endorsement | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
Fire Extinguishing Expenses Endorsement | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
Professional Fees Endorsement | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
Personal Effects Endorsement | Baht 5,000 per person, 100,000 Baht | Baht 5,000 per person, 100,000 Baht | Baht 5,000 per person, 100,000 Baht |
Cost of Temporary Projection Endorsement | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
External Landscaping Endorsement | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
Work of Arts Endorsement | 5,000 Baht per item, 50,000 Baht | 5,000 Baht per item, 50,000 Baht | 5,000 Baht per item, 50,000 Baht |
Growing Tree Endorsement | Baht 5,000 per item, 100,000 Baht | Baht 5,000 per item, 100,000 Baht | 5,000 Baht per item, 100,000 Baht |
Awnings, Blind, Signs or Others Outdoor Fixture or Fittings of any Description Endorsement. | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht | 10% of Sum Insured, not exceeding 100,000 Baht |
Insurance Conditions
1. The business type is in accordance with the underwriting plan.
2. This package applies to Construction Class 1 (Massive) only.
3. The premises must not be located in a "dangerous zone" as announced by the Office of the Insurance Commission.
| SME Group | Occupancy |
|---|---|
Food & Beverage | Coffee Shop/ Bakery Shop |
| Restaurant | |
| Beverage Store | |
| Candy Shop/Ice Cream Shop | |
Servicing Business | Clinic |
| Apartment/ Dormitory/ Rental House | |
| School | |
| Foundation/Association/Club, excluding Night Clubs/Cabaret | |
| Office / Tenant | |
| Office / Owner | |
| Nursery | |
| Fitness Center | |
| Beauty/Hair Salon/Nail Salon/Spa/ Massage | |
| Hotel (not exceeding 100 rooms) | |
| Hotel (not exceeding 1,000 rooms) | |
| Car Care | |
| Photocopy Shop | |
| Laundry Service Shop | |
| Electrical Appliance Repair Shop | |
| Photo Shop/ Studio | |
Shop & Beauty | Electrical Appliance Shop |
| Computer Shop/Games Shop | |
| Camera Shop | |
| Retail Shop/Grocery Shop | |
| Drug Store | |
| Toys Shop | |
| Religious Supplies Shop/Flower Shop | |
| Construction Materials Shop (excluding Wood suppliers) | |
| Plastic Utensil Shop | |
| Clothing Shop | |
| Leather Goods and Shoes Shop | |
| Watch Shop | |
| Bag/Luggage Shop | |
| Glasses Shop | |
| Bike/Motorcycle Shop/Motor Battery Shop | |
| Musical Instrument Shop | |
| Sports Shop | |
| Book Shop/Stationery Shop | |
| Home Furniture Shop/Sanitary Ware Shop | |
| Animal feedstuff shop | |
| Small Supermarket/Minimart | |
| Fresh Food and Frozen Food Shop | |
| Greengrocers Shop |
For more information, please contact :
Web Contact Form click here
It is an insurance plan that can be purchased online, with the policy issued within the same day (e‑policy). It offers various coverage plans to suit the needs of entrepreneurs, including Save, Gold, and Platinum.
SME Future is suitable for small and medium-sized businesses, focusing on three main groups: retail shops / beauty salons, service businesses, and food & beverage businesses.
Yes. Tenants can purchase insurance to cover only their own property, such as merchandise, tools, office equipment, and other belongings. The building itself, which is the property of the building owner, is not covered.
No. The SME Easy plan provides coverage for concrete buildings only.
SME Future offers extended special coverage for liability arising from food and beverage poisoning.