My Home safe

My Home safe

Product Description

  • Covers loss of or damage to home structure and household contents due to fire, lightning, explosion, water damage, electrical faults, burglary, plate glass, third party liability, personal accident and other causes
  • Gets Cover for flood up to 220,000 baht and full limit cover for other natural perils
  • Additional cover for 24-hour Emergency Home Assistance

Key features

  • Protect the structure of your home and its contents for up to 50 million baht
  • Cover loss or damage arising from fire, lightning, explosion, vehicle impact, aircraft, water damage, electrical faults, natural perils including flood, burglary, personal accident and other perils
  • Cover for third party liability up to 1,000,000 baht
  • Cover medical expenses for physical injury and /or death of the insured's dogs or cats, caused by perils insured under coverage 1
  • Additional cover for 24-hour Emergency Home Assistance

Plan highlights

  • Cover full limit for windstorm, earthquake and hail, and flood up to 220,000 baht
  • Provision of rental fee for temporary accommodation in the event amount of loss exceeds 50%
  • Cover for personal liability to thrid paty up to 1,000,000 baht
  • 24-hour Emergency Home Assistance benefits, limited to one service not exceeding Bht.1,000 per occurrence
  • Additional discount is granted for buying a 3-year policy

Plan details

Coverage
Coverages

Sum Insured/Limit of Liability (Baht)

per occurrence and per year

1. Fire and Additional Perils
  • Fire, Lightning, Explosion, Impacts of Vehicles or Animals including Collision and/or Crush by Falling Cargoes carried by the Vehicles or Animals, Aircraft and Water Damage (excluding Flood)

500,000 up

Natural Perils
  • Flood, Windstorm, Earthquake or Volcanic Eruption or Tidal wave or Tsunami and Hail (combined limit)
20,000 

Additional Perils: Loss/Damage arising from

  • Hail

Up to Sum Insured

  • Windstorm

Up to Sum Insured

  • Earthquake, or Volcanic Eruptions, or Tidal Wave, or Tsunami
    
Up to Sum Insured
  • Flood

10% of Sum Insured and not exceeding 200,000 

  • Strike, Riot, Malicious Act

100,000  

  • Electrical Injuiry (arising from Lightning or resulting in Fire)

100,000 

   Additional Extensions for Coverage 1 (Fire & Additional Perils)

  • Expense and/or Fee for Temporary Accommodation
  1. Loss/Damage exceeding 50% of the cost of replacing the building or structure
    • Construction Class 1: Up to 1,000 per day and not exceeding 100,000 
    • Construction Class 2: Up to 500 per day and not exceeding 50,000 
  2. Loss/Damage equivalent to the cost of replacing the building, structure
    • Construction Class 1: Up to 1,000 per day and not exceeding 200,000 
    • Construction Class 2: Up to 500 per day and not exceeding 100,000 
  • Loss/Damage to Personal Effects

10,000 per occurrence
and 100,000 per year

  • Fire Extinguishing Expenses

10,000 per occurrence
and 100,000 per year

  • Loss/Damage caused by Falling Aerial Antenna and/or Tree

10,000 per occurrence
and 100,000 per year

  • Debris Removal Expenses for the damaged property

10,000 per occurrence
and 100,000 per year

  • Professional Costs & Fees in respect of Architects, Surveyor, Consultant Engineer, Legal Advisors : to repair/recover the damaged property

10,000 per occurrence
and 100,000 per year

  • Awnings, Blinds, Signs, or Other Outdoor Fixtures or Fittings Costs

10,000 per occurrence
and 100,000 per year

  • Cover medical expenses for physical injury and/or death of the Insured’s dogs or cats, caused by perils insured under Coverage 1: Fire and Additional Perils)
2,000 
2. Burglary

Theft, Robbery, Gang-Robbery  (with forcible entry to or exit from insured building)

  • Loss/Damage to property insured kept inside building or structure
  • Damage to the building, structure containing the Property insured, including its doors or windows, locks and keys

200,000 

3. Plate Glass
  • Loss/Damage to the Plate Glass, that are fitted or fixed as part of buildings, arising from external accidental causes

50,000 

4. Personal Liability
  • In respect of death / bodily injury / illness of any person / loss of or damage to property of any person within the insured premise

1,000,000 

5. Personal Accident
  • Accidental Death, Dismemberment or Loss of Sight/Hearing/Speech, or Permanent Disability (excluding Motorcycle Accident) (The insured's age 1-70 years)

100,000 

Home Assistance Service
  • 24-hour Emergency Home Assistance benefits, limited to one service not exceeding 1,000 Baht per occurrence.
Premium
Sum Insured (Baht) Premium 1 year included VAT & Stamp (Baht) Premium 3 years included VAT & Stamp (Baht)
Concrete Mixed Concrete Mixed
 500,000  2,540.18  3,002.42   6,349.38   7,503.91 
 600,000  2,673.93  3,230.33   6,685.36   8,074.22 
 700,000  2,809.82  3,456.10   7,024.55   8,641.32 
 800,000  2,943.57  3,684.01   7,359.46   9,210.56 
 900,000  3,078.39  3,910.85   7,695.44   9,776.59 
 1,000,000  3,212.14  4,137.69   8,030.35   10,343.69 
 1,100,000  3,348.03  4,365.60    8,369.54   10,912.93 
 1,200,000  3,481.78  4,592.44   8,705.52   11,478.96 
 1,300,000  3,616.60  4,819.28   9,040.43   12,048.20 
 1,400,000  3,751.42  5,046.12   9,378.55   12,615.30 
 1,500,000  3,886.24  5,272.96   9,715.60   13,182.40 
 1,600,000  4,019.99  5,500.87   10,050.51   13,751.64 
 1,700,000  4,155.88  5,727.71   10,388.63   14,318.74 
 1,800,000  4,289.63  5,955.62   10,724.61   14,887.98 
 1,900,000  4,424.45  6,182.46   11,060.59   15,454.01 
 2,000,000  4,558.20  6,408.23   11,396.57   16,021.11 
 2,100,000  4,649.15  6,591.20   11,622.34   16,478.00 
 2,200,000  4,737.96  6,773.10   11,844.90   16,931.68 
 2,300,000  4,826.77  6,955.00   12,067.46   17,387.50 
 2,400,000  4,917.72  7,136.90   12,293.23   17,842.25 
 2,500,000  5,006.53  7,318.80   12,515.79   18,295.93 
 2,600,000  5,095.34  7,500.70   12,739.42   18,751.75 
 2,700,000  5,186.29  7,682.60   12,965.19   19,206.50 
 2,800,000  5,275.10  7,865.57   13,187.75   19,663.39 
 2,900,000  5,177.73  8,046.40   13,410.31  20,116.00 
 3,000,000  5,453.79  8,228.30   13,632.87   20,570.75 
 3,100,000  5,543.67  8,411.27   13,858.64   21,027.64 
 3,200,000  5,632.48  8,592.10   14,082.27   21,480.25 
 3,300,000  5,722.36  8,775.07   14,304.83   21,937.14 
 3,400,000  5,812.24  8,956.97   14,530.60   22,391.89 
 3,500,000  5,901.05  9,138.87   14,753.16   22,845.57 
 3,600,000  5,990.93  9,320.77   14,975.72   23,301.39 
 3,700,000  6,080.81  9,502.67   15,201.49   23,756.14 
 3,800,000  6,169.62  9,685.64   15,425.12   24,213.03 
 3,900,000  6,259.50  9,866.47   15,647.68   24,665.64 
 4,000,000  6,348.31  10,048.37   15,871.31   25,120.39 
 4,100,000  6,438.19  10,231.34   16,096.01   25,577.28 
 4,200,000  6,528.07  10,412.17   16,318.57   26,029.89 
 4,300,000  6,616.88  10,595.14   16,542.20   26,486.78 
 4,400,000  6,706.76  10,777.04   16,767.97   26,941.53 
 4,500,000  6,796.64  10,957.87   16,990.53   27,394.14 
 4,600,000  6,885.45  11,140.84   17,214.16   27,851.03 
 4,700,000  6,975.33  11,322.74   17,438.86   28,305.78 
 4,800,000  7,065.21  11,504.64   17,661.42   28,762.67 
 4,900,000  7,154.02  11,686.54   17,885.05   29,215.28 
 5,000,000  7,242.83  11,868.44   18,107.61   29,670.03 
 5,100,000  7,333.78  12,050.34   18,333.38   30,126.92 
 5,200,000  7,422.59  12,232.24   18,557.01   30,579.53 
 5,300,000  7,511.40  12,415.21   18,778.50   31,036.42 
 5,400,000  7,602.35  12,596.04   19,004.27   31,491.17 
 5,500,000  7,691.16  12,777.94   19,227.90   31,943.78 
 5,600,000  7,779.97  12,960.91   19,450.46   32,400.67 
 5,700,000  7,870.92  13,141.74   19,676.23   32,855.42 
 5,800,000  7,959.73  13,324.71   19,899.86   33,312.31 
 5,900,000  8,048.54  13,506.61   20,121.35   33,764.92 
 6,000,000  8,138.42  13,687.44   20,344.98   34,219.67 
 6,100,000  8,228.30  13,870.41   20,570.75   34,676.56 
 6,200,000  8,317.11  14,052.31   20,793.31   35,129.17 
 6,300,000  8,406.99  14,234.21   21,016.94   35,586.06 
 6,400,000  8,496.87  14,416.11   21,242.71   36,040.81 
 6,500,000  8,585.68  14,598.01   21,464.20   36,493.42 
 6,600,000  8,675.56  14,780.98   21,687.83   36,950.31 
 6,700,000  8,765.44  14,961.81   21,913.60   37,405.06 
 6,800,000  8,854.25  15,144.78   22,136.16   37,860.88 
 6,900,000  8,944.13  15,326.68   22,359.79   38,314.56 
 7,000,000  9,032.94  15,507.51   22,582.35   38,769.31 
 7,100,000  9,122.82  15,690.48   22,807.05   39,226.20 
 7,200,000  9,212.70  15,872.38   23,030.68   39,678.81 
 7,300,000  9,301.51  16,054.28   23,253.24   40,135.70 
 7,400,000  9,391.39  16,236.18   23,479.01   40,590.45 
 7,500,000  9,481.27  16,418.08   23,702.64   41,043.06 
 7,600,000  9,570.08  16,599.98   23,925.20   41,499.95 
 7,700,000  9,659.96  16,781.88   24,149.90   41,954.70 
 7,800,000  9,749.84  16,964.85   24,373.53   42,410.52 
 7,900,000  9,838.65  17,145.68   24,596.09   42,864.20 
 8,000,000  9,927.46  17,327.58   24,819.72   43,318.95 
 8,100,000  10,018.41  17,510.55   25,045.49   43,774.77 
 8,200,000  10,107.22  17,691.38   25,268.05   44,228.45 
 8,300,000  10,196.03  17,874.35   25,490.61   44,685.34 
 8,400,000  10,286.98  18,056.25   25,716.38   45,140.09 
 8,500,000  10,375.79  18,237.08   25,938.94   45,592.70 
 8,600,000  10,464.60  18,420.05   26,162.57   46,049.59 
 8,700,000  10,555.55  18,601.95   26,388.34   46,504.34 
 8,800,000  10,644.36  18,783.85   26,610.90   46,960.16 
 8,900,000  10,733.17  18,965.75   26,833.46   47,413.84 
 9,000,000  10,823.05  19,147.65   27,056.02   47,868.59 
 9,100,000  10,912.93  19,329.55   27,281.79   48,324.41 
 9,200,000  11,001.74  19,511.45   27,505.42   48,778.09 
 9,300,000  11,091.62  19,694.42   27,727.98   49,234.98 
 9,400,000  11,181.50  19,876.32   27,953.75   49,689.73 
 9,500,000  11,270.31  20,057.15   28,176.31   50,142.34 
 9,600,000  11,360.19  20,240.12   28,398.87   50,599.23 
 9,700,000  11,450.07  20,422.02   28,624.64   28,624.64 
 9,800,000  11,538.88  20,603.92   28,848.27   51,509.80 
 9,900,000  11,628.76  20,785.82   29,070.83   51,963.48 
 10,000,000  11,717.57  20,967.72   29,294.46   52,418.23 
 10,100,000  11,807.45  21,149.62   29,519.16   52,874.05 
 10,200,000  11,897.33  21,331.52   29,741.72   53,327.73 
 10,300,000  11,986.14  21,514.49   29,965.35   53,784.62 
 10,400,000  12,076.02  21,695.32   30,191.12   54,238.30 
 10,500,000  12,165.90  21,877.22   30,413.68   54,691.98 
 10,600,000  12,254.71  22,060.19   30,637.31   55,148.87 
 10,700,000  12,344.59  22,241.02   30,862.01   55,603.62 
 10,800,000  12,434.47  22,423.99   31,084.57   56,059.44 
 10,900,000  12,523.28  22,605.89   31,308.20   56,513.12 
 11,000,000  12,612.09  22,786.72   31,530.76   56,967.87 
 11,100,000  12,703.04  22,969.69   31,756.53   57,423.69 
 11,200,000  12,791.85  23,151.59   31,980.16   57,877.37 
 11,300,000  12,880.66  23,333.49   32,201.65   58,334.26 
 11,400,000  12,971.61  23,515.39   32,427.42   58,787.94 
 11,500,000  13,060.42  23,697.29   32,651.05   59,241.62 
 11,600,000  13,149.23  23,879.19   32,873.61   59,698.51 
 11,700,000  13,240.18  24,061.09   33,099.38   60,152.19 
 11,800,000  13,328.99  24,244.06   33,323.01   60,609.08 
 11,900,000  13,417.80  24,424.89   33,544.50   61,062.76 
 12,000,000  13,507.68  24,606.79   33,768.13   61,517.51 
 12,100,000  13,597.56  24,789.76   33,993.90   61,973.33 
 12,200,000  13,686.37  24,970.59   34,216.46   62,427.01 
 12,300,000  13,776.25  25,153.56   34,440.09   62,883.90 
 12,400,000  13,866.13  25,335.46   34,665.86   63,337.58 
 12,500,000  13,954.94  25,517.36   34,887.35   63,791.26 
 12,600,000  14,044.82  25,699.26   35,110.98   64,248.15 
 12,700,000  14,134.70  25,881.16   35,336.75   64,701.83 
 12,800,000  14,223.51  26,064.13   35,559.31   65,158.72 
 12,900,000  14,313.39  26,244.96   35,782.94   65,612.40 
 13,000,000  14,402.20  26,426.86   36,005.50   66,066.08 
 13,100,000  14,492.08  26,609.83   36,230.20   66,522.97 
 13,200,000  14,581.96  26,790.66   36,453.83   66,976.65 
 13,300,000  14,670.77  26,973.63   36,676.39   67,433.54 
 13,400,000  14,760.65  27,155.53   36,902.16   67,887.22 
 13,500,000  14,850.53  27,336.36   37,125.79   68,340.90 
 13,600,000  14,939.34  27,519.33   37,348.35   68,797.79 
 13,700,000  15,029.22  27,701.23   37,573.05   69,251.47 
 13,800,000  15,119.10  27,883.13   37,796.68   69,708.36 
 13,900,000  15,207.91  28,065.03   38,019.24   70,162.04 
 14,000,000  15,296.72  28,246.93   38,242.87   70,615.72 
 14,100,000  15,387.67  28,428.83   38,468.64   71,072.61 
 14,200,000  15,476.48  28,610.73   38,691.20   71,526.29 
 14,300,000  15,565.29  28,793.70   38,913.76   71,983.18 
 14,400,000  15,656.24  28,974.53   39,139.53   72,436.86 
 14,500,000  15,745.05  29,156.43   39,362.09   72,890.54 
 14,600,000  15,833.86  29,339.40   39,585.72   73,347.43 
 14,700,000  15,924.81  29,520.23   39,811.49   73,801.11 
 14,800,000  16,013.62  29,703.20   40,034.05   74,258.00 
 14,900,000  16,102.43  29,885.10   40,256.61   74,711.68 
 15,000,000  16,192.31  30,065.93   40,479.17   75,165.36 
 15,100,000  16,282.19  30,248.90   40,704.94   75,622.25 
 15,200,000  16,371.00  30,430.80   40,928.57   76,075.93 
 15,300,000  16,460.88  30,612.70   41,151.13   76,531.75 
 15,400,000  16,550.76  30,794.60   41,376.90   76,986.50 
 15,500,000  16,639.57  30,976.50   41,599.46   77,440.18 
 15,600,000  16,729.45  31,159.47   41,822.02   77,897.07 
 15,700,000  16,819.33  31,340.30   42,047.79   78,350.75 
 15,800,000  16,908.14  31,523.27   42,271.42   78,807.64 
 15,900,000  16,998.02  31,705.17   42,493.98   79,261.32 
 16,000,000  17,086.83  31,886.00   42,717.61   79,715.00 
 16,100,000  17,176.71  32,068.97   42,942.31   80,171.89 
 16,200,000  17,266.59  32,250.87   43,164.87   80,625.57 
 16,300,000  17,355.40  32,432.77   43,388.50   81,081.39 
 16,400,000  17,445.28  32,614.67   43,614.27   81,536.14 
 16,500,000  17,535.16  32,796.57   43,836.83   81,989.82 
 16,600,000  17,623.97  32,978.47   44,060.46   82,445.64 
 16,700,000  17,713.85  33,160.37   44,285.16   82,900.39 
 16,800,000  17,803.73  33,343.34   44,507.72   83,357.28 
 16,900,000  17,892.54  33,524.17   44,731.35   83,810.96 
 17,000,000  17,981.35  33,706.07   44,953.91   84,264.64 
 17,100,000  18,072.30  33,889.04   45,179.68   84,721.53 
 17,200,000  18,161.11  34,069.87   45,403.31   85,175.21 
 17,300,000  18,249.92  34,252.84   45,624.80   85,631.03 
 17,400,000  18,340.87  34,434.74   45,850.57   86,085.78 
 17,500,000  18,429.68  34,615.57   46,074.20   86,539.46 
 17,600,000  18,518.49  34,798.54   46,296.76   86,995.28 
 17,700,000  18,609.44  34,980.44   46,522.53   87,450.03 
 17,800,000  18,698.25  35,162.34   46,746.16   87,906.92 
 17,900,000  18,787.06  35,344.24   46,967.65   88,359.53 
 18,000,000  18,876.94  35,526.14   47,191.28   88,814.28 
 18,100,000  18,966.82  35,708.04   47,417.05   89,271.17 
 18,200,000  19,055.63  35,889.94   47,639.61   89,724.85 
 18,300,000  19,145.51  36,072.91   47,863.24   90,180.67 
 18,400,000  19,235.39  36,253.74   48,089.01   90,635.42 
 18,500,000  19,324.20  36,435.64   48,310.50   91,089.10 
 18,600,000  19,414.08  36,618.61   48,534.13   91,544.92 
 18,700,000  19,503.96  36,800.51   48,759.90   91,999.67 
 18,800,000  19,592.77  36,982.41   48,982.46   92,456.56 
 18,900,000  19,682.65  37,164.31   49,206.09   92,909.17 
 19,000,000  19,771.46  37,346.21   49,428.65   93,363.92 
 19,100,000  19,861.34  37,528.11   49,653.35   93,820.81 
 19,200,000  19,951.22  37,710.01   49,876.98   94,274.49 
 19,300,000  20,040.03  37,892.98   50,099.54   94,730.31 
 19,400,000  20,129.91  38,073.81   50,325.31   95,185.06 
 19,500,000  20,219.79  38,255.71   50,548.94   95,638.74 
 19,600,000  20,308.60  38,438.68   50,771.50   96,094.56 
 19,700,000  20,398.48  38,619.51   50,996.20   96,549.31 
 19,800,000  20,488.36  38,802.48   51,219.83   97,006.20 
 19,900,000  20,577.17  38,984.38   51,442.39   97,458.81 
 20,000,000  20,665.98  39,165.21   51,666.02   97,913.56 
 20,100,000  20,756.93  39,348.18   51,891.79   98,370.45 

20,200,000

20,845.74  39,530.08   52,114.35   98,823.06 
20,300,000 20,934.55  39,711.98   52,336.91   99,279.95 
20,400,000 21,025.50  39,893.88   52,562.68   99,734.70 
20,500,000 21,114.31  40,075.78   52,785.24   100,188.38 
20,600,000 21,203.12  40,257.68   53,008.87   100,644.20 
20,700,000 21,294.07  40,439.58   53,234.64   101,098.95 
20,800,000 21,382.88  40,622.55   53,457.20   101,555.84 
20,900,000 21,471.69  40,803.38   53,679.76   102,008.45 
21,000,000 21,561.57  40,985.28   53,902.32   102,463.20 
21,100,000 21,651.45  41,168.25   54,128.09   102,920.09 
21,200,000 21,740.26  41,349.08   54,351.72   103,372.70 
21,300,000 21,830.14  41,532.05   54,574.28   103,829.59 
21,400,000 21,920.02  41,713.95   54,800.05   104,284.34 
21,500,000 22,008.83  41,894.78   55,022.61   104,736.95 
21,600,000 22,098.71  42,077.75   55,245.17   105,193.84 
21,700,000 22,188.59  42,259.65   55,470.94   105,648.59 
21,800,000 22,277.40  42,442.62   55,694.57   106,105.48 
21,900,000 22,367.28  42,623.45   55,917.13   106,558.09 
22,000,000 22,456.09  42,805.35   56,140.76   107,012.84 
22,100,000 22,545.97  42,988.32   56,365.46   107,469.73 
22,200,000 22,635.85  43,169.15   56,588.02   107,922.34 
22,300,000 22,724.66  43,352.12   56,811.65   108,379.23 
22,400,000 22,814.54  43,534.02   57,037.42   108,833.98 
22,500,000 22,904.42  43,714.85   57,259.98   109,286.59 
22,600,000 22,993.23  43,897.82   57,483.61   109,743.48 
22,700,000 23,083.11  44,079.72   57,708.31   110,198.23 
22,800,000 23,172.99  44,261.62   57,930.87   110,655.12 
22,900,000 23,261.80  44,443.52   58,154.50   111,107.73 
23,000,000 23,350.61  44,625.42   58,377.06   111,562.48 
23,100,000 23,441.56  44,807.32   58,602.83   112,019.37 
23,200,000 23,530.37  44,989.22   58,826.46   112,471.98 
23,300,000 23,619.18  45,172.19   59,047.95   112,928.87 
23,400,000 23,710.13  45,353.02   59,273.72   113,383.62 
23,500,000 23,798.94  45,534.92   59,497.35   113,836.23 
23,600,000 23,887.75  45,717.89   59,719.91   114,293.12 
23,700,000 23,978.70  45,898.72   59,945.68   114,747.87 
23,800,000 24,067.51  46,081.69   60,169.31   115,203.69 
23,900,000 24,156.32  46,263.59   60,390.80   115,657.37 
24,000,000 24,246.20  46,444.42   60,614.43   116,112.12 
24,100,000 24,336.08  46,627.39   60,840.20   116,569.01 
24,200,000 24,424.89  46,809.29   61,062.76   117,021.62 
24,300,000 24,514.77  46,991.19   61,286.39   117,478.51 
24,400,000 24,604.65  47,173.09   61,512.16   117,933.26 
24,500,000 24,693.46  47,354.99   61,733.65   118,385.87 
24,600,000 24,783.34  47,536.89   61,957.28   118,842.76 
24,700,000 24,873.22  47,718.79   62,183.05   119,297.51 
24,800,000 24,962.03  47,901.76   62,405.61   119,753.33 
24,900,000 25,051.91  48,083.66   62,629.24   120,207.01 
25,000,000 25,140.72  48,264.49   62,851.80   120,661.76 
25,100,000 25,230.60  48,447.46   63,076.50   121,117.58 
25,200,000 25,320.48  48,629.36   63,300.13   121,571.26 
25,300,000 25,409.29  48,811.26   63,522.69   122,028.15 
25,400,000 25,499.17  48,993.16   63,748.46   122,482.90 
25,500,000 25,589.05  49,175.06   63,972.09   122,935.51 
25,600,000 25,677.86  49,356.96   64,194.65   123,392.40 
25,700,000 25,767.74  49,538.86   64,419.35   123,847.15 
25,800,000 25,857.62  49,721.83   64,642.98   124,302.97 
25,900,000 25,946.43  49,902.66   64,865.54   124,756.65 
26,000,000 26,035.24  50,084.56   65,089.17   125,211.40 
26,100,000 26,126.19  50,267.53   65,314.94   125,667.22 
26,200,000 26,215.00  50,448.36   65,537.50   126,120.90 
26,300,000 26,303.81  50,631.33   65,760.06   126,577.79 
26,400,000 26,394.76  50,813.23   65,985.83   127,031.47 
26,500,000 26,483.57  50,994.06   66,208.39   127,485.15 
26,600,000 26,572.38  51,177.03   66,432.02   127,942.04 
26,700,000 26,663.33  51,358.93   66,657.79   128,396.79 
26,800,000 26,752.14  51,540.83   66,880.35   128,852.61 
26,900,000 26,840.95  51,722.73   67,102.91   129,306.29 
27,000,000 26,930.83  51,904.63   67,325.47   129,761.04 
27,100,000 27,020.71  52,086.53   67,551.24   130,216.86 
27,200,000 27,109.52  52,268.43   67,774.87   130,670.54 
27,300,000 27,199.40  52,451.40   67,997.43   131,127.43 
27,400,000 27,289.28  52,632.23   68,223.20   131,581.11 
27,500,000 27,378.09  52,814.13   68,445.76   132,034.79 
27,600,000 27,467.97  52,997.10   68,668.32   132,491.68 
27,700,000 27,557.85  53,179.00   68,894.09   132,946.43 
27,800,000 27,646.66  53,360.90   69,117.72   133,402.25 
27,900,000 27,736.54  53,542.80   69,340.28   133,855.93 
28,000,000 27,825.35  53,724.70   69,563.91   134,310.68 
28,100,000 27,915.23  53,906.60   69,788.61   134,766.50 
28,200,000 28,005.11  54,088.50   70,011.17   135,220.18 
28,300,000 28,093.92  54,271.47   70,234.80   135,677.07 
28,400,000 28,183.80  54,452.30   70,460.57   136,130.75 
28,500,000 28,273.68  54,634.20   70,683.13   136,584.43 
28,600,000 28,362.49  54,817.17   70,906.76   137,041.32 
28,700,000 28,452.37  54,998.00   71,131.46   137,495.00 
28,800,000 28,542.25  55,180.97   71,354.02   137,951.89 
28,900,000 28,631.06  55,362.87   71,577.65   138,405.57 
29,000,000 28,719.87  55,543.70   71,800.21   138,860.32 
29,100,000 28,810.82  55,726.67   72,025.98   139,316.14 
29,200,000 28,899.63  55,908.57   72,249.61   139,769.82 
29,300,000 28,988.44  56,090.47   72,471.10   140,226.71
29,400,000 29,079.39  56,272.37   72,696.87   140,680.39 
29,500,000 29,168.20  56,454.27   72,920.50   141,134.07 
29,600,000 29,168.20  56,636.17   73,143.06   141,590.96 
29,700,000 29,347.96  56,818.07   73,368.83   142,044.64 
29,800,000 29,436.77  57,001.04   73,592.46   142,501.53 
29,900,000 29,525.58  57,181.87   73,813.95   142,955.21 
30,000,000 29,615.46  57,363.77   74,037.58   143,408.89 
Remark

Premium is inclusive of tax and stamp duty and payable by the insured.

See all Home products