PA Kit Tueng Mak (Medical Expenses due to Accident)


PA Kit Tueng Mak , a personal accident plan, that is suitable for individuals aged 20 to 65 years old. Covers medical expenses due to accident (including motorcycle accidents) up to 100,000 Baht for illness or disability resulting from an accident or assault. Also monthly benefits in case of accidental death for up to 36 months. Offers peace of mind with 24/7 worldwide coverage.
Key features

For individuals aged 20-65 years old.

Monthly benefit for loss of life due to accident for up to 36 months.

Covers medical expenses due to accident.

Premium starts from 1,500 Baht.
Plan details
- Pays out monthly benefit for disability due to accident up to 4,600,000 Baht.
- Reimburses medical expenses up to 100,000 Baht.
- Covers loss of life, dismemberment, loss of sight or total permanent disability of parents due to accident up to 1,000,000 Baht.
Coverage | Sum Insured (Baht) | ||||
---|---|---|---|---|---|
Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | |
1. Monthly Benefit for Loss of Life Due to Accident (36 Months) | |||||
1.1 Accident (Including Murder or Assault) | 15,000 | 30,000 | 50,000 | 70,000 | 100,000 |
Total Benefit (Including Murder or Assault) | 690,000 | 1,380,000 | 2,300,000 | 3,220,000 | 4,600,000 |
1.2 Accident while Riding or Travelling by Motorcycle | 7,500 | 15,000 | 15,000 | 15,000 | 15,000 |
Total Benefit in case of Accident while Riding or Travelling by Motorcycle | 345,000 | 690,000 | 690,000 | 690,000 | 690,000 |
2. Medical Expenses | |||||
(Including Accident while Riding or Travelling by Motorcycle) | 15,000 | 30,000 | 50,000 | 70,000 | 100,000 |
3. Loss of Life, Dismemberment, Loss of Sight or Total Permanent Disability | |||||
3.1 Accident (Including Murder or Assault) | 150,000 | 300,000 | 500,000 | 700,000 | 1,000,000 |
3.2 Driver or Passenger of Motorcycle | 75,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Terms and conditions
- Age 20-65 years
- Applicant must normally reside in Thailand
- Thai Nationality or Work Permit for Foreigner
- Good health with no disabilities
- Occupation Class 1-3
MSIG Contact Centre
Tel: 02 007 9000
Email: Click here
Monday – Friday (8.30 a.m. – 9.00 p.m.), Saturday (9.00 a.m. – 6.30 p.m.)
(Except Sunday and Official Holidays)